Thông tin chi tiết sản phẩm:
Thanh toán:
|
Size: | 1.54 inch | Chế độ hiển thị:: | Ma trận thụ động |
---|---|---|---|
Màu hiển thị: | Đơn sắc (Trắng) | Drive Duty: | 1/64 Duty |
Outline Drawing: | According to the annexed outline drawing | Number of Pixels: | 128 x 64 |
Panel Size: | 42.04x27.22 x1.45 (mm) | Active Area: | 35.052 x17.516(mm) |
Pixel Pitch: | 0.274 x 0.274 (mm) | Kích thước điểm ảnh: | 0,249 x0.249 (mm) |
Driver IC: | CH1116 | Số FPC: | NFP1116-03 |
Interface: | 8-bit 68XX80XX Parallel, 4-Wire SPl, 12C | Chế độ kết nối FPC: | 24 pin hàn fpc |
Luminance: | 100cd/m2 | Weight: | 3.28 (g) |
Nhiệt độ hoạt động: | -40~85°C | ||
Làm nổi bật: | 128x64 OLED Display,24 Pin OLED Display,1.54'' display lcd oled |
X154-2864KSWBG01-C24 Folding Type OEL Display Module Pixel Number: 128 x 64, Monochrome, COG Package
Active Area / Memory Mapping & Pixel Construction
Mechanical Drawing
Pin Definition
Recommended Components:
C1, C2: 1μF / 16V, X5R
C3: 2.2μF /25V
C4: 4.7μF / 25V, X7R
C5: 0.1μF/ 25V, X7R R1, R2: 47kΩ R3: 910KΩ, R3 = (Voltage at IREF - VSS) / IREF Q1: FDN338P Q2: FDN335N Notes: VDD: 1.65V~3.3V VCC_IN: 11.5~12.5V
Serial Interface Timing Characteristics: (4-wire SPI)
Người liên hệ: Mr. james
Tel: 13924613564
Fax: 86-0755-3693-4482